Description
Anlasser / Starter Motor >>> NEU NEW
Artikel Infos
Spannung [V]: 12
Starterleistung [kW]: 1,4
Zähnezahl – Teeth [T]: 9
Rotation: Drehrichtung im Uhrzeigersinn (CW)
Flansch Einpass – Fitting Ø: 66mm
Bitte Teilenummern vergleichen. – Please check the Reference Numbers.
Vergleichsnummern – Reference Numbers
128000-0050, 16611-63012, 16611-63013, 19269-63011, 19269-63012
19269-63013, 228000-0990, 228000-0991, 228000-1060, 228000-1061
228000-1530, 228000-1531, JS908 , LRS01251, 18148N, 22735ND2, 91295293
1926963013, 91295312, 91295315, DRS3714, 91295147, 91295193, 1926963011 …
|
|
| AEBI | Terracut TC70 | Kubota D782 | 13,5 KW |
| SCHÄFFER | 221 | Kubota D950 | |
| SCHÄFFER | 222 | Kubota D950 | |
| GIANT | V451 X-tra | Kubota V1501-T | |
| Bobcat | B200 | Kubota-D1105 | |
| Case | 1818 , 1825, 1825B | Kubota Motor | |
| Case | 1825 | Kubota Motor |
|
| Case | 1825B | Kubota Motor |
|
| Case | 460 | Kubota-V1505-B | |
| Gehl | SL3825 | Kubota-V1305E | |
| KUBOTA | W100 Mini Loader | DM1102 | 1115ccm 3 Cyl. |
| KUBOTA | Carriers | KC120 | ZB600C Motor |
| KUBOTA | Carriers | KC80 | ZB400B Engine |
| KUBOTA | Excavators | KH35 | Kubota D850BH 13.7HP |
| KUBOTA | Excavators | KH41 | Kubota D950 17.8HP Dsl |
| KUBOTA | Excavators | KH61 | Kubota D950BH 22.2HP |
| KUBOTA | Loaders | R310 / R310B | Kubota V1305 26.6HP Dsl |
| KUBOTA | Misc. Equipment | Z600 Engine | |
| KUBOTA | BX1500D | Z602E | |
| KUBOTA | BX1850D , BX1860D | D722E-BX | |
| KUBOTA | BX2230D | D902E-BX | |
| KUBOTA | BX2350D , BX2360 | D902-E2-BX-2 | |
| KUBOTA | BX24 , BX25 | D902-E2-BX-2 | |
| KUBOTA | F3680 | ||
| KUBOTA | KH41 | D950 | |
| KUBOTA | KH61 | D950BH | |
| KUBOTA | KX41 | D1105BH | |
| KUBOTA | KX41-3 | D902EBH | |
| KUBOTA | KX71-3 | V1505E2 | |
| KUBOTA | KX71H | V1505BH | |
| KUBOTA | R310 | V1305 | |
| KUBOTA | D850-B1 | D850-B1 | |
| KUBOTA | D905-B | D905-B | |
| KUBOTA | BX1800, BX1830D | G1700S | |
| KUBOTA | Pelleteuse/Excavator | KH41, KX41, KX71 | |
| KUBOTA Motor | D1105 | 1123ccm 18.7KW | |
| KUBOTA Motor | D850-B | 0855ccm 3 Cyl. | |
| KUBOTA Motor | V1405 | |
|
| KUBOTA Motor | V1505-B | |
|
| KUBOTA ENGINES | ZB500-CI | ||
| FRIGIKING CARRIER | Mistral T 850+ | Kubota | |
| FRIGIKING CARRIER | Supra 822 | Kubota 3 Cyl. | |
| FRIGIKING CARRIER | Supra 844 Micro | Kubota D722 | |
| FRIGIKING CARRIER | Supra 944 Micro | Kubota CT3.69TV | |
| MOFFETT | M4 Fork Lift | Kubota D1105-T | 1123ccm |
| CARRIER Transicold | Engines | Various Models | D600 |
| CARRIER Transicold | Engines | Various Models | Kubota CT3-52 (ZB600) |
| CARRIER Transicold | Engines | Various Models | Kubota CT3-57 (D950) Diesel |
| CARRIER Transicold | Engines | Various Models | ZB400 |
| CARRIER Transicold | Misc. Equipment | Kingbird | D-950 Engine |
| CARRIER Transicold | Misc. Equipment | Silverhawk | ZB-600C Engine |
| CARRIER Transicold | Misc. Equipment | Various Models | ZB-600C Engine |
| CARRIER Transicold | Trailer Units | Genesis R70 | Kubota CT3-44 (D722E) |
| CARRIER Transicold | Trailer Units | Mistral 410 | ZB400 |
| CARRIER Transicold | Trailer Units | Mistral 500 , 605 | Kubota CT3-52 (ZB600) Dsl |
| CARRIER Transicold | Trailer Units | Mistral 610 , 615, 650 | Kubota CT3-52 (ZB600) Dsl |
| CARRIER Transicold | Trailer Units | Mistral 700 , 710 | D600 |
| CARRIER Transicold | Trailer Units | Mistral 800 , 900 | Kubota CT3-57 (D950) Diesel |
| CARRIER Transicold | Truck Units | Kingbird | Kubota CT3-57 (D950) Diesel |
| CARRIER Transicold | Truck Units | Magnum | Kubota Engine |
| CARRIER Transicold | Truck Units | Silverhawk Magnum | Kubota CT3-52 (ZB600) Dsl |
| CARRIER Transicold | Truck Units | Silverhawk Plus | Kubota CT3-52 (ZB600) Dsl |
| CARRIER Transicold | Truck Units | Starbird | Kubota CT3-37 Diesel |
| CARRIER Transicold | Truck Units | Starbird Plus | Kubota CT3-44 (D722E) |
| CARRIER Transicold | Truck Units | Summit 722U | |
| CARRIER Transicold | Truck Units | Sunbird , Sunbird Plus | Kubota CT2-35 Diesel |
| CARRIER Transicold | Truck Units | Supra 622, 644, 650 | CT3-44-TV (D722-TV) |
| CARRIER Transicold | Truck Units | Supra 722, 744, 750 | CT3-44-TV (D722-TV) |
| CARRIER Transicold | Truck Units | Supra 822, 844, 850 | CT3-44-TV (D722-TV) |
| CARRIER Transicold | Truck Units | TDB , TDS | Kubota CT3-52 (ZB600) Dsl |
| THERMO KING | Engines | Various Models | Kubota Z400 Diesel |
| THERMO KING | Trailer Units | SDZ | Kubota Z400 Diesel |
| UNIVERSAL | Inboard | M-18 | 2cyl 14HP Diesel |
| UNIVERSAL | Inboard | M-25 XPB | 3cyl Diesel |
| TORO | Groundsmaster | 228D, 328D, 3500D | |
| TORO | Groundpro | 3100 | |
| TORO | Reelmaster | 3100D, 3500D | |
| TORO | Reelmaster | 5200D, 5300D | 5400D, 5500D |
Product Specifications
| Artikelzustand | Neu: Neuer, unbenutzter und unbeschädigter Artikel in der ungeöffneten Originalverpackung (soweit … Mehr zum ThemaÜber den ZustandNeu: Neuer, unbenutzter und unbeschädigter Artikel in der ungeöffneten Originalverpackung (soweit eine Verpackung vorhanden ist). Die Verpackung sollte der im Einzelhandel entsprechen. Ausnahme: Der Artikel war ursprünglich in einer Nichteinzelhandelsverpackung verpackt, z. B. unbedruckter Karton oder Plastikhülle. Weitere Einzelheiten im Angebot des Verkäufers. Alle Zustandsdefinitionen aufrufenwird in neuem Fenster oder Tab geöffnet |
| Herstellernummer | ARS1251, AR-019269 |
| Hersteller | Made for Teilemaxx |
| Referenznummer(n) OE | 128000-0050, 16611-63012, 16611-63013, 19269-63011, 19269-63012 19269-63013, 228000-0990, 228000-0991, 228000-1060, 228000-1061 228000-1530, 228000-1531, JS908 , LRS01251, 18148N, 22735ND2, 91295293, 1926963013, 91295312, 91295315, DRS3714, 91295147, 91295193, 1926963011, Anlasser, Starter Motor, Demarreur, Avviamento, AEBI Terracut TC70 Kubota, Kubota D782, SCHÄFFER 221 222 Kubota D950, GIANT, 1825, 1825B, 1825, 1825B, 460, V1505-B Gehl SL3825, V1305E, Radlader Lader W100 Mini Loader DM1102, Carriers KC120 ZB600C KC80 ZB400B Engine Excavator, Excavators KH35 Kubota D850BH 13.7HP, KH41 KH61, R310 / R310B D950BH, Z600 Engine Z602E, BX1500D, BX1850D , BX1860D BX2230D BX2350D, BX2360 BX24, BX25 D902-E2-BX-2 F3680 D722EX, KX41 KX41-3 KX71-3, KX71H R310 D850-B1 D905-B, BX1800, BX1830D G1700S, V1505BH V1305 D850-B1, FRIGIKING CARRIER Mistral, T 850+ ZB500-CI, Supra 822 844 Micro 944, MOFFETT, M4 Fork Lift Kubota D1105-T 1123ccm, CARRIER, Transicold Trailer Units Genesis R70 Kubota CT3-44, (D722E) 410 Mistral 500 605 610 615, 650, Mistral, 700 , 710 D600 800 , 900, Kubota CT3-57 (D950), Diesel, Kingbird Magnum Silverhawk Magnum, Kubota CT3-52 (ZB600) Dsl, Starbird Starbird Plus, Summit 722U, Sunbird , Sunbird Plus Supra 622, 644, 650, Supra 722, 744, 750 Supra 822, 844, 850 TDB, TD CT3-44-TV (D722-TV) THERMO KING Engines Various, Models Kubota Z400, SDZ M-18 M-25 XPB 228D, 328D |
| Produktart | Elektrik & Zündung |
| Teilebereich Autoelektrik | Anlasser |
| Referenznummer(n) OEM | 3500D, UNIVERSAL Inboard, TORO Groundsmaster, TORO Groundpro 3100, TORO Reelmaster 3100D, 3500D, 5200D, 5300D 5400D, 5500D, 16611-63011, 1661163011, 1280000050, 1661163012, 1661163013, 1926963011, 1926963012 1926963013, 2280000990, 2280000991, 2280001060, 2280001061 2280001530, 2280001531 |
| EAN | Nicht zutreffend |






i***i (513) –
Alles super danke