Description
Anlasser / Starter >>>
Artikel Infos
Spannung [V]: 12
Leistung [kW]: 0,8
Zähnezahl – Teeth: 8 / 9
beide Zähnezahl untereinander kompatibel
Drehrichtung [CW]: rechts, im Uhrzeigersinn
Bitte Teilenummern vergleichen. – Please check the Cross Numbers.
16225-63010, 16225-63012, 16225-63013, 900763011, 91273147, 91273216
91295112, AKS979, DEM60673, AR-170ATS, M003T49981, M3T33481, M3T49981
M003T49982, 9007-63011, 028000-3500, 028000-7460, 028000-7461, 028000-7462
028000-7470, 028000-7471, 15231-63010, 15231-63013, 15231-63014, 15231-63015
15231-63017, 15271-63012, 15271-63013, JS673, 25-34885-00, 29-70050-00, 35-34885-00 …
|
|
| Carrier | Engines – Motor | – – | Kubota | Ct2-29 | (D482) |
| Carrier | Heating units | Solara | Kubota | Ct2-29 | (D482) |
| Carrier | Truck Units | Supra 322 | Kubota | Ct2-29-Tv | (D482-Tv) |
| Carrier | Truck Units | Supra 422 | Kubota | Ct2-29-Tv | (D482-Tv) |
| Carrier | Truck Units | Supra 444 | Kubota | Ct2-29-Tv | (D482-Tv) |
| Carrier | Truck Units | Supra 522 | Kubota | Ct2-29-Tv | (D482-Tv) |
| Carrier | Truck Units | Supra 544 | Kubota | Ct2-29-Tv | (D482-Tv) |
| Carrier | Truck Units | Supra 550 | Kubota | Ct2-29-Tv | (D482-Tv) |
| Kubota | Motor | B7100 , B7200 | B 8200 | F 2000 | – – |
| Kubota | Motor | F 2100 | G 1800 | G 1900 | – – |
| Kubota | Motor | ZB600 | B 20 | B 1550 | – – |
| Kubota | Motor | B 1750 | B 4200 | B 5100 | – – |
| Kubota | Motor | B 5200 | B 6000 | B 6200 | – – |
| Kubota | Motor | B1600 | D950 | – – | 01/81- – |
| Kubota | Motor | B1702 | D950 | – – | 01/81- – |
| Kubota | Motor | NX1100 | ZB500C | – – | 01/81- – |
| Kubota | Motor | RX1100 | Z600C-1 | – – | 01/81- – |
| Kubota | Motor | D950 | 0927ccm 3 Cyl. | – – | 01/81- – |
| Kubota | Motor | Z600C-1 | 0570ccm 2 Cyl. | – – | 01/81- – |
| Kubota | Motor | D722 | 0719ccm | – – | – – |
| Kubota | Excavators | Kh007 | Kubota Z430-K1 | – – | 1989-1993 |
| Kubota | Tractors-Lawn | T1600h | Z482 | 13 PS | 1990-1995 |
| SCHÄFFER | Compact Loader | 214 | Kubota Z600 | – – | – – |
| Grasshopper | Riding Mower | 721 | Kubota D722 | – – | – – |
| Grasshopper | Tractors | 321d | Kubota 20.9 HP | Diesel | – – |
| Grasshopper | Tractors | 721d | Kubota 20.9 HP | Diesel | – – |
| PETTER | – – |
2.200 | Kubota Z400 | – – | – – |
| Nanni + Onan | with listed Kubota | Motor | Check Cross Numbers | – – | – – |

dewabit
Product Gallery


Product Specifications
| Artikelzustand | Neu: Sonstige (siehe Artikelbeschreibung): Der Reifen befindet sich in einem einwandfreien, … Mehr zum ThemaÜber den ZustandNeu: Sonstige (siehe Artikelbeschreibung): Der Reifen befindet sich in einem einwandfreien, neuwertigen Zustand, gilt aber nicht als „brandneu“. Das ist z.B. der Fall, wenn es sich um einen „Demo“-Reifen handelt. „Demo“-Reifen sind Reifen, die bereits einmal auf einem Fahrzeug (z.B. Neu- oder Vorführfahrzeug) montiert waren und bis zur Demontage maximal 50 km gefahren wurden. Weitere Einzelheiten, z.B. dazu, ob es sich bei dem Artikel ggf. um einen „Demo“-Reifen handelt, finden Sie in der Artikelbeschreibung des Verkäufers. Alle Zustandsdefinitionen aufrufenwird in neuem Fenster oder Tab geöffnet |
| Zähnezahl | 8 oder 9 |
| Produktart | Anlasser |
| Besonderheiten | Im Uhrzeigersinn |
| Starterleistung | 0,8 kW |
| Spannung | 12 V |
| Anzahl der Bohrungen | 2 |
| Herstellernummer | ARTS-170 |
| Marke | Made for Teilemaxx |
| Hersteller | Made for Teilemaxx |
| Zustand | Neu, evtl. mit kleinen Kratzern / Lagerspuren |
| Produkttyp | Anlasser |
| OE/OEM Referenznummer(n) | 16225-63010, 16225-63012, 16225-63013, 900763011, 91273147, 91273216 91295112, AKS979, DEM60673, AR-170ATS, M003T49981 M3T33481 M3T49981 M003T49982, 9007-63011, 028000-3500, 028000-7460, 028000-7461, 028000-7462 028000-7470, 028000-7471, 15231-63010, 15231-63013, 15231-63014, 15231-63015 15231-63017, 15271-63012, 15271-63013, JS673, 25-34885-00, 29-70050-00, 35-34885-00, 01108153002S, 110421, 1622563010, 1622563012, Carrier Heating units Solara Kubota Ct2-29, Truck Units Supra 322 422 444 522 544 550, Kubota Motor B7100 , B7200 B 8200 F 2000, F 2100 G 1800 G 1900 ZB600 B 20 B 1550, B 1750 B 4200 B 5100 B 5200 B 6000 B 6200, B1702 D950 B1600 NX1100 ZB500C RX1100 Z600C-1, D722 0719ccm Kh007 Kubota Z430-K1, Nanni Onan Petter Grasshopper Traktor Schäffer, 2.200 z400 321d 721d 721 214 Z600, Rasenmäher Aufsitzmäher, SCHÄFFER Compact Loader 214 Kubota Z600 |
| Produktgruppe | Motorteile |
| EAN | Nicht zutreffend |






b***r (853) –
Gerne wieder